Last update: April 09, 2024
1. What are cookies?
Cookies are a small amount of data exchanged between an HTTP server and an HTTP client, and are used to create a stateful session when visiting a website.
2. Why we use cookies
We use cookies to personalize content and advertising, to provide social media features and to analyze our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information you have provided to them or that they have collected from your use of their services.
3. The cookies we use
Necessary (16)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Nom | Fournisseur | Finalité | Expiration | Type |
CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP |
1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery | Session | Pixel |
test_cookie | Pending | 1 day | HTTP | |
_GRECAPTCHA | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website | 180 days | HTTP | |
_grecaptcha | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website | Persistent | HTTP | |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website | Persistent | HTML | |
rc::b | This cookie is used to distinguish between humans and bots | Session | HTML | |
rc::c | This cookie is used to distinguish between humans and bots | Session | HTML | |
rc::d-15# | This cookie is used to distinguish between humans and bots | Persistent | HTML | |
rc::f | This cookie is used to distinguish between humans and bots | Persistent | HTML | |
_cfuvid [x2] | Hubspot | This cookie is a part of the services provided by Cloudflare – Including load-balancing, deliverance of website content and serving DNS connection for website operators | Session | HTTP |
__cf_bm | Hubspot | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website | 1 day | HTTP |
li_gc | Stores the user’s cookie consent state for the current domain | 180 days | HTTP | |
bscookie | This cookie is used to identify the visitor through an application. This allows the visitor to login to a website through their LinkedIn application for example | 1 year | HTTP | |
JSESSIONID | New Relic | Preserves users states across page requests | Session | HTTP |
Preferences (2)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Nom | Fournisseur | Finalité | Expiration | Type |
messagesUtk | Hubspot | Stores a unique ID string for each chat-box session. This allows the website-support to see previous issues and reconnect with the previous supporter | 180 days | HTTP |
lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience | 1 day | HTTP |
Statistiques (16)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Nom | Fournisseur | Finalité | Expiration | Type |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website | 2 years | HTTP | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit | 2 years | HTTP | |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website | 1 day | HTTP | |
collect | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels | Session | Pixel | |
td | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator | Session | Pixel | |
_hjSession_# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read | 1 day | HTTP |
_hjSessionUser_# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read | 1 day | HTTP |
hjActiveViewportIds | Hotjar | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor’s experience | Persistent | HTML |
hjViewportId | Hotjar | Saves the user’s screen size in order to adjust the size of images on the website | Session | HTML |
__hssc | Hubspot | Identifies if the cookie data needs to be updated in the visitor’s browser | 1 day | HTTP |
__hssrc | Hubspot | Used to recognise the visitor’s browser upon reentry on the website | Session | HTTP |
__hstc | Hubspot | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes | 180 days | HTTP |
hubspotutk | Hubspot | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes | 180 days | HTTP |
AnalyticsSyncHistory | Used in connection with data-synchronization with third-party analysis service | 30 days | HTTP | |
dicbo_id | Outbrain | Collects statistics concerning the visitors’ use of the website and its general functionality. This is used to optimize and compile reports on the website for comparison through a third party analysis service | 1 day | HTTP |
Marketing (38)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Nom | Fournisseur | Finalité | Expiration | Type |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address | Persistent | HTML |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address | Persistent | HTML |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers | 3 months | HTTP |
IDE | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user | 1 years | HTTP | |
pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement | Session | Pixel | |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services | 3 months | HTTP | |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites | Session | Pixel | |
pagead/1p-user-list/# | Pending | Session | Pixel | |
__ptq.gif | Hubspot | Sends data to the marketing platform Hubspot about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels | Session | Pixel |
__hmpl | Hubspot | Collects information on user preferences and/or interaction with web-campaign content – This is used on CRM-campaign-platform used by website owners for promoting events or products | Persistent | HTML |
HUBLYTICS_EVENTS_53 | Hubspot | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement | Persistent | HTML |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services | 1 year | HTTP | |
li_sugr | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant | 3 months | HTTP | |
UserMatchHistory | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor | 30 days | HTTP | |
#-# | YouTube | Pending | Session | HTML |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen | Session | HTML |
LAST_RESULT_ENTRY_KEY | YouTube | Utilisé pour suivre l’interaction de l’utilisateur avec le contenu intégré | Session | HTTP |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Pending | ||
nextId | YouTube | Used to track user’s interaction with embedded content | ||
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website | ||
requests | YouTube | Used to track user’s interaction with embedded content | ||
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website | ||
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content | 1 day | |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos | 180 days | |
VISITOR_PRIVACY_METADATA | YouTube | Stores the user’s cookie consent state for the current domain | 180 days | |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen | ||
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen | ||
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen | ||
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content | ||
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content | ||
yt-remote-cast-available | YouTube | Stores the user’s video player preferences using embedded YouTube video | ||
yt-remote-cast-installed | YouTube | Stores the user’s video player preferences using embedded YouTube video | ||
yt-remote-connected-devices | YouTube | Stores the user’s video player preferences using embedded YouTube video | ||
yt-remote-device-id | YouTube | Stores the user’s video player preferences using embedded YouTube video | ||
yt-remote-fast-check-period | YouTube | Stores the user’s video player preferences using embedded YouTube video | ||
yt-remote-session-app | YouTube | Stores the user’s video player preferences using embedded YouTube video | ||
yt-remote-session-name | YouTube | Stores the user’s video player preferences using embedded YouTube video |
Unclassified (1)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Nom | Fournisseur | Finalité | Expiration | Type |
li_adsId | Hubspot | Pending | Persistent | HTML |
4. User agreement
During your first interaction with our platform, you will have the opportunity to approve or disapprove the use of various categories of tracking devices.
Your decision, whether favorable or unfavorable, will trigger the creation of a specific record on your device. This preference will be recorded by our system. However, if you later choose to delete this record, it will no longer be possible to identify you according to your initial choice. Therefore, on future visits, you will be asked to indicate your preferences regarding the use of these devices again.
Please note that if you share your device with other users, we cannot guarantee that the settings relating to tracking devices correspond to your personal preferences.
5. Managing tracking preferences
You can change your tracking settings at any time, and receive notifications when a tracking device is deployed. Here are the different options available to you:
- Directly on our platform, via the dedicated tool, by clicking on the appropriate button
- Via your web browser
- Via specialized platforms for managing tracking preferences
We draw your attention to the fact that by refusing the use of these devices via your browser settings, certain functionalities or parts of our platform may become inaccessible, and this without us assuming any responsibility.
How to proceed :
Tracking System Management Tool
A dedicated tool allows you to select the devices you wish to allow or block on our platform.
At any time, you can access this tool by clicking on the button below and adjust your preferences according to your needs.
Web browser settings
You can configure your browser to automatically accept or systematically refuse tracking devices, depending on their origin.
You can also regularly clean the data stored in your browser. Be sure to check the settings of each of your browsers, whether on a computer or other device, to ensure that your preferences are respected.
Methods of managing tracking devices vary from browser to browser. Detailed instructions can be found in your browser’s help menu.
Interprofessional Management Platforms
any platforms run by advertising professionals offer the option of refusing or accepting tracking devices used by affiliated companies. While these platforms don’t block ads, they do prevent the installation of tracking devices that personalize ads based on your interests and online behavior.
IN NEED FOR SOME TIPS?
Leave us your coordinates and we’ll call you back as soon as possible!